During Peak season only stays of 7 or 14 nights are available, unless under a special Last Minute Deal
Check in is no earlier than 4pm
Check out no later than 10am
Off Peak season please contact owner to discuss possibility of long weekends or mid week breaks.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Winter Breaks | 05 Jan 22 | 31 Mar 22 | £1394 | - | - | - | 4 Nights |
Spring Half Term Rates | 18 Feb 22 | 25 Feb 22 | £1650 | - | - | - | 7 Nights |
Easter | 01 Apr 22 | 22 Apr 22 | £1750 | - | - | - | 7 Nights |
Spring Breaks | 01 Apr 22 | 30 Jun 22 | £1650 | - | - | - | 7 Nights |
May half term | 27 May 22 | 03 Jun 22 | £2100 | - | - | - | 7 Nights |
High Season | 01 Jul 22 | 08 Sep 22 | £2750 | - | - | - | 7 Nights |
Autumn Breaks | 08 Sep 22 | 28 Oct 22 | £1650 | - | - | - | 4 Nights |
Autumn Half Term | 21 Oct 22 | 28 Oct 22 | £1650 | - | - | - | 7 Nights |
Winter Breaks | 04 Nov 22 | 15 Dec 22 | £1395 | - | - | - | 4 Nights |
Christmas and New New Year | 16 Dec 22 | 05 Jan 23 | £1950 | - | - | - | 7 Nights |
Please note that a security deposit of £250 is required on top of the rental rate, refundable 14 days after the end of your stay, assuming there has been no damage. Payment of the deposit secures your booking.
Short Breaks will be considered, please contact the owner directly to enquire